
Home / Search Results of Yichang-Chengdu
|
| Train Number | From | To | Dept Time | Arr.Time | Travel Time | ||||
|---|---|---|---|---|---|---|---|---|---|
| K696/K697 | Yichang East | Chengdu | 03:10 | 16:40 | 14h:30m | гд426/гд446 | гд276/гд289/гд297 | -/гд152 | |
| K745 | Yichang East | Chengdu East | 05:10 | 17:21 | 12h:11m | гд340/гд356 | гд222/гд228/гд235 | -/гд126 | |
| K1195 | Yichang East | Chengdu | 15:40 | 05:00 | 13h:20m | N/A | гд269/гд276/гд286 | -/гд147 | |
| K529/K532 | Yichang East | Chengdu East | 17:25 | 08:59 | 16h:34m | гд343/гд357 | гд223/гд232/гд239 | -/гд129 | |
| K787/K786 | Yichang East | Chengdu | 22:56 | 11:24 | 12h:28m | гд348/гд360 | гд228/гд234/гд241 | -/гд128 | |
| T250/T251 | Yichang East | Chengdu East | 23:31 | 12:35 | 13h:4m | N/A | гд225/гд233/гд240 | гд199/гд127 | |
Attentions: Train Schedule of Yichang-Chengdu is for your reference only. Please check the ticket information at the railway station. |
|||||||||